Additional information
| Full Title | Engineering Economics for the 21st Century 1st Edition |
|---|---|
| Author(s) | Paul Marnell |
| Edition | 1st Edition |
| ISBN | 9781119085393, 9781118929032, 9781119085430 |
| Publisher | Wiley-Blackwell |
| Format | PDF and EPUB |
Original price was: $127.00.$24.99Current price is: $24.99.
Access Engineering Economics for the 21st Century 1st Edition Now. Discount up to 90%
| Full Title | Engineering Economics for the 21st Century 1st Edition |
|---|---|
| Author(s) | Paul Marnell |
| Edition | 1st Edition |
| ISBN | 9781119085393, 9781118929032, 9781119085430 |
| Publisher | Wiley-Blackwell |
| Format | PDF and EPUB |
This book replaces the antiquated limitations of past and present engineering economics texts with modern computational tools, such as the 12-Factor Calculator and the Annual (and Present) Worth Comparison Calculators with Component Replacement. Chapters 6 and 7 are the first and only comprehensive presentations of quasi-simple and non-simple investments,respectively.Pretax and aftertax IRR calculations, IRR sensitivity calculations, and other profitability measures are illustrated with the same investment a chemical plant.