Additional information
Full Title | Commodity Market Fundamentals 1st Edition |
---|---|
Author(s) | Carley Garner |
Edition | 1st Edition |
ISBN | 9780132491921, 9780132478571, 9780132826853 |
Publisher | FT Press PTG |
Format | PDF and EPUB |
Original price was: $6.99.$1.40Current price is: $1.40.
Access Commodity Market Fundamentals 1st Edition Now. Discount up to 90%
Full Title | Commodity Market Fundamentals 1st Edition |
---|---|
Author(s) | Carley Garner |
Edition | 1st Edition |
ISBN | 9780132491921, 9780132478571, 9780132826853 |
Publisher | FT Press PTG |
Format | PDF and EPUB |
How to analyze potential commodities trades: understanding and integrating the essentials of fundamental and technical analysis. All markets are valued by what appears to be a simple function between supply and demand, or at least that’s how it seems in Economics 101. In reality, the components of supply and demand are highly complex. Nonetheless, even those looking to trade commodities via technical analysis need an idea of what might be impacting a price chart’s data….