Additional information
| Full Title | Statistics, Data Analysis, and Decision Modeling 5th Edition |
|---|---|
| Author(s) | James R. Evans |
| Edition | 5th Edition |
| ISBN | 9780133071405, 9780132744287, 9780132744294 |
| Publisher | Pearson |
| Format | PDF and EPUB |
Original price was: $94.99.$24.99Current price is: $24.99.
Access Statistics, Data Analysis, and Decision Modeling 5th Edition Now. Discount up to 90%
| Full Title | Statistics, Data Analysis, and Decision Modeling 5th Edition |
|---|---|
| Author(s) | James R. Evans |
| Edition | 5th Edition |
| ISBN | 9780133071405, 9780132744287, 9780132744294 |
| Publisher | Pearson |
| Format | PDF and EPUB |
This is the eBook of the printed book and may not include any media, website access codes, or print supplements that may come packaged with the bound book. A pragmatic approach to statistics, data analysis and decision modeling.  Statistics, Data Analysis & Decision Modeling focuses on the practical understanding of its topics, allowing readers to develop conceptual insight on fundamental techniques and theories. Evans’ dedication to present material in a simple and straightforward fashion is ideal for comprehension.